./round-14 completed
Italian Grand Prix
Autodromo Nazionale Monza • Monza, Italy
· 53 laps · 5.793 km ·mixed
SC Laps
2
VSC
2
Air
22°C
Track
31°C
Humidity
64%
Fastest Lap
HAM 1:22.497
./prediction full →
✗ INCORRECT
predicted winner
Kimi Räikkönen
34% confidence
actual winner
Lewis Hamilton
P1 RAI 34%
P2 VET 30%
P3 HAM 23%
P4 BOT 7%
P5 VER 2%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | HAM | Mercedes | Mercedes | 25.0 | Finished |
| 2 | RAI | Ferrari | Ferrari | 18.0 | Finished |
| 3 | BOT | Mercedes | Mercedes | 15.0 | Finished |
| 4 | VET | Ferrari | Ferrari | 12.0 | Finished |
| 5 | VER | Red Bull Racing | Red Bull Racing | 10.0 | Finished |
| 6 | OCO | Force India | Force India | 8.0 | Finished |
| 7 | PER | Force India | Force India | 6.0 | Finished |
| 8 | SAI | Renault | Renault | 4.0 | Finished |
| 9 | STR | Williams | Williams | 2.0 | +1 Lap |
| 10 | SIR | Williams | Williams | 1.0 | +1 Lap |
| 11 | LEC | Sauber | Sauber | 0.0 | +1 Lap |
| 12 | VAN | McLaren | McLaren | 0.0 | +1 Lap |
| 13 | HUL | Renault | Renault | 0.0 | +1 Lap |
| 14 | GAS | Toro Rosso | Toro Rosso | 0.0 | +1 Lap |
| 15 | ERI | Sauber | Sauber | 0.0 | +1 Lap |
| 16 | MAG | Haas F1 Team | Haas F1 Team | 0.0 | +1 Lap |
| 17 | RIC | Red Bull Racing | Red Bull Racing | 0.0 | Engine |
| 18 | ALO | McLaren | McLaren | 0.0 | Engine |
| 19 | HAR | Toro Rosso | Toro Rosso | 0.0 | Brakes |
| 20 | GRO | Haas F1 Team | Haas F1 Team | 0.0 | Disqualified |
- HUL qualified P14, started P20 (−6)
- RIC qualified P15, started P19 (−4)
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | RAI | Kimi Räikkönen Ferrari | 1:20.722 | 1:19.846 | 1:19.119 | 26.519 | 26.594 | 26.006 | 342 |
| P2 | VET | Sebastian Vettel Ferrari | 1:20.542 | 1:19.629 | 1:19.280 | 26.604 | 26.548 | 26.128 | 341 |
| P3 | HAM | Lewis Hamilton Mercedes | 1:20.810 | 1:19.798 | 1:19.294 | 26.479 | 26.540 | 26.190 | 343 |
| P4 | BOT | Valtteri Bottas Mercedes | 1:21.381 | 1:20.427 | 1:19.656 | 26.803 | 26.520 | 26.306 | 343 |
| P5 | VER | Max Verstappen Red Bull Racing | 1:21.381 | 1:20.333 | 1:20.615 | 26.858 | 26.854 | 26.609 | 334 |
| P6 | GRO | Romain Grosjean Haas F1 Team | 1:21.887 | 1:21.239 | 1:20.936 | 26.996 | 27.304 | 26.636 | 337 |
| P7 | SAI | Carlos Sainz Renault | 1:21.732 | 1:21.552 | 1:21.041 | 26.939 | 27.085 | 26.951 | 341 |
| P8 | OCO | Esteban Ocon Force India | 1:21.570 | 1:21.315 | 1:21.099 | 26.868 | 27.302 | 26.886 | 344 |
| P9 | GAS | Pierre Gasly Toro Rosso | 1:21.834 | 1:21.667 | 1:21.350 | 27.097 | 27.241 | 27.012 | 340 |
| P10 | STR | Lance Stroll Williams | 1:21.838 | 1:21.494 | 1:21.627 | 27.119 | 27.231 | 27.131 | 337 |
| P11 | MAG | Kevin Magnussen Haas F1 Team | 1:21.783 | 1:21.669 | - | 27.267 | 27.382 | 26.988 | 336 |
| P12 | SIR | Sergey Sirotkin Williams | 1:21.813 | 1:21.732 | - | 27.193 | 27.369 | 27.090 | 338 |
| P13 | ALO | Fernando Alonso McLaren | 1:21.850 | 1:22.568 | - | 27.203 | 27.589 | 27.058 | 346 |
| P14 | HUL | Nico Hulkenberg Renault | 1:21.801 | - | - | 27.271 | 27.416 | 27.114 | 334 |
| P15 | RIC | Daniel Ricciardo Red Bull Racing | 1:21.280 | - | - | 27.194 | 27.152 | 26.934 | 332 |
| P16 | PER | Sergio Perez Force India | 1:21.888 | - | - | 27.215 | 27.479 | 27.096 | 338 |
| P17 | LEC | Charles Leclerc Sauber | 1:21.889 | - | - | 27.399 | 27.407 | 27.083 | 332 |
| P18 | HAR | Brendon Hartley Toro Rosso | 1:21.934 | - | - | 27.344 | 27.478 | 27.112 | 336 |
| P19 | ERI | Marcus Ericsson Sauber | 1:22.048 | - | - | 27.425 | 27.514 | 27.109 | 331 |
| P20 | VAN | Stoffel Vandoorne McLaren | 1:22.085 | - | - | 27.313 | 27.597 | 27.131 | 333 |
Pos
Driver
Compound
Median lap
Gap
Laps
Median lap of each driver's quickest long run in FP2 (or FP1 where the laps column says so), adjusted to a medium-tyre baseline: soft +0.5 s, hard −0.4 s.
- SUPERSOFT
- SOFT
- MEDIUM
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| VET | Sebastian Vettel | Ferrari | 1 | - | 32.22 s |
| HUL | Nico Hulkenberg | Renault | 1 | - | 21.39 s |
| ERI | Marcus Ericsson | Sauber | 1 | - | 29.91 s |
| RIC | Daniel Ricciardo | Red Bull Racing | 1 | - | 24.85 s |
| MAG | Kevin Magnussen | Haas F1 Team | 4 | - | 38.58 s |
| RAI | Kimi Räikkönen | Ferrari | 20 | - | 23.87 s |
| GRO | Romain Grosjean | Haas F1 Team | 23 | - | 24.79 s |
| VAN | Stoffel Vandoorne | McLaren | 24 | - | 24.32 s |
| VER | Max Verstappen | Red Bull Racing | 26 | - | 24.00 s |
| HAM | Lewis Hamilton | Mercedes | 28 | - | 23.75 s |
| VET | Sebastian Vettel | Ferrari | 29 | - | 24.30 s |
| LEC | Charles Leclerc | Sauber | 34 | - | 24.08 s |
| GAS | Pierre Gasly | Toro Rosso | 34 | - | 27.81 s |
| STR | Lance Stroll | Williams | 35 | - | 26.36 s |
| BOT | Valtteri Bottas | Mercedes | 36 | - | 23.77 s |
| SIR | Sergey Sirotkin | Williams | 37 | - | 25.21 s |
| OCO | Esteban Ocon | Force India | 38 | - | 24.86 s |
| PER | Sergio Perez | Force India | 39 | - | 25.64 s |
| SAI | Carlos Sainz | Renault | 39 | - | 25.79 s |
| HUL | Nico Hulkenberg | Renault | 41 | - | 21.82 s |
| ERI | Marcus Ericsson | Sauber | 42 | - | 25.56 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 2 held.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- STR covered SIRpitted lap 35 vs 37 2.1 s ahead → 4.7 s ahead
- OCO covered PERpitted lap 38 vs 39 2.7 s ahead → 5.6 s ahead
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | SUPERSOFT | SOFT | MEDIUM |
|---|---|---|---|
| McLaren | -12 ms 25 laps | 14 ms 27 laps | – |
| Haas F1 Team | 17 ms 19 laps | 15 ms 29 laps | 34 ms 47 laps |
| Sauber | 41 ms 64 laps | 11 ms 30 laps | – |
| Red Bull Racing | 5 ms 42 laps | 51 ms 26 laps | – |
| Toro Rosso | -8 ms 30 laps | 69 ms 17 laps | – |
| Renault | 34 ms 45 laps | 36 ms 50 laps | – |
| Williams | 33 ms 64 laps | 62 ms 30 laps | – |
| Ferrari | 29 ms 39 laps | 77 ms 57 laps | – |
| Force India | 10 ms 69 laps | 106 ms 27 laps | – |
| Mercedes | 16 ms 56 laps | 116 ms 40 laps | – |
- 13:05:18DrsDRS DISABLED
- 13:13:30GREENGREEN LIGHT - PIT EXIT OPEN
- 13:13:55YELLOWYELLOW IN TRACK SECTOR 3
- 13:14:08YELLOWYELLOW IN TRACK SECTOR 7
- 13:14:17CLEARCLEAR IN TRACK SECTOR 7
- 13:14:37SafetyCarSAFETY CAR DEPLOYED
- 13:16:54OtherTURN 4 INCIDENT INVOLVING CARS 5 (VET) AND 44 (HAM) UNDER INVESTIGATION
- 13:18:27CLEARCLEAR IN TRACK SECTOR 3
- 13:18:46SafetyCarSAFETY CAR IN THIS LAP
- 13:19:40CLEARTRACK CLEAR
- 13:20:50OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 8
- 13:21:33CLEARCLEAR IN TRACK SECTOR 8
- 13:22:40OtherTURN 4 INCIDENT INVOLVING CARS 5 (VET) AND 44 (HAM) - NO FURTHER ACTION
- 13:23:01DrsDRS ENABLED
- 13:39:14BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:39:14
- 13:43:44BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:43:44
- 13:49:25YELLOWYELLOW IN TRACK SECTOR 7
- 13:49:27BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:49:26
- 13:49:43DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 7
- 13:51:49CLEARCLEAR IN TRACK SECTOR 7
- 13:55:33BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:55:32
- 13:57:05BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:57:04
- 13:58:19BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:58:19
- 14:01:09BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:01:08
- 14:03:41BLUEWAVED BLUE FLAG FOR CAR 2 (VAN) TIMED AT 16:03:40
- 14:04:56BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:04:55
- 14:09:10BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:09:09
- 14:13:10BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:13:10
- 14:13:48BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:13:48
- 14:14:15BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 16:14:14
- 14:14:28BLUEWAVED BLUE FLAG FOR CAR 9 (ERI) TIMED AT 16:14:27
- 14:15:39BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:15:38
- 14:16:40BLUEWAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:16:40
- 14:16:59BLUEWAVED BLUE FLAG FOR CAR 9 (ERI) TIMED AT 16:16:58
- 14:17:00OtherTURN 1 INCIDENT INVOLVING CARS 33 (VER) AND 77 (BOT) UNDER INVESTIGATION
- 14:17:58BLUEWAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:17:57
- 14:18:59Other5 SECOND TIME PENALTY FOR CAR 33 (VER) - CAUSING A COLLISION
- 14:19:25BLUEWAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:19:25
- 14:20:23BLUEWAVED BLUE FLAG FOR CAR 2 (VAN) TIMED AT 16:20:22
- 14:23:36BLUEWAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:23:35
- 14:24:15BLUEWAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:24:15
- 14:24:25BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:24:24
- 14:26:05BLUEWAVED BLUE FLAG FOR CAR 2 (VAN) TIMED AT 16:26:04
- 14:27:49BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 16:27:48
- 14:27:51BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 16:27:50
- 14:28:25BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:28:25
- 14:29:25BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 16:29:24
- 14:30:24CHEQUEREDCHEQUERED FLAG
Laps
53
Length
5.793 km
Race Dist
307.0 km
Corners
11
DRS Zones
2
Overtake Rate
85%