Azerbaijan Grand Prix
Baku City Circuit • Baku, Azerbaijan
· 51 laps · 6.003 km ·dry
SC Laps
9
VSC
0
Air
24°C
Track
38°C
Humidity
56%
Fastest Lap
VER 1:44.481
./prediction full →
✗ INCORRECT
predicted winner
Lewis Hamilton
38% confidence
actual winner
Sergio Perez
P1 HAM 38%
P2 VER 28%
P3 LEC 16%
P4 SAI 3%
P5 PER 3%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | PER | Red Bull Racing | Red Bull Racing | 25.0 | Finished |
| 2 | VET | Aston Martin | Aston Martin | 18.0 | Finished |
| 3 | GAS | AlphaTauri | AlphaTauri | 15.0 | Finished |
| 4 | LEC | Ferrari | Ferrari | 12.0 | Finished |
| 5 | NOR | McLaren | McLaren | 10.0 | Finished |
| 6 | ALO | Alpine | Alpine | 8.0 | Finished |
| 7 | TSU | AlphaTauri | AlphaTauri | 6.0 | Finished |
| 8 | SAI | Ferrari | Ferrari | 4.0 | Finished |
| 9 | RIC | McLaren | McLaren | 2.0 | Finished |
| 10 | RAI | Alfa Romeo Racing | Alfa Romeo Racing | 1.0 | Finished |
| 11 | GIO | Alfa Romeo Racing | Alfa Romeo Racing | 0.0 | Finished |
| 12 | BOT | Mercedes | Mercedes | 0.0 | Finished |
| 13 | MSC | Haas F1 Team | Haas F1 Team | 0.0 | Finished |
| 14 | MAZ | Haas F1 Team | Haas F1 Team | 0.0 | Finished |
| 15 | HAM | Mercedes | Mercedes | 0.0 | Finished |
| 16 | LAT | Williams | Williams | 0.0 | Finished |
| 17 | RUS | Williams | Williams | 0.0 | Gearbox |
| 18 | VER | Red Bull Racing | Red Bull Racing | 0.0 | Accident |
| 19 | STR | Aston Martin | Aston Martin | 0.0 | Accident |
| 20 | OCO | Alpine | Alpine | 0.0 | Turbo |
- NOR qualified P6, started P9 (−3)
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | LEC | Charles Leclerc Ferrari | 1:42.241 | 1:41.659 | 1:41.218 | 35.413 | 40.555 | 25.161 | 314 |
| P2 | HAM | Lewis Hamilton Mercedes | 1:41.545 | 1:41.634 | 1:41.450 | 35.508 | 40.683 | 25.018 | 313 |
| P3 | VER | Max Verstappen Red Bull Racing | 1:41.760 | 1:41.625 | 1:41.563 | 35.365 | 40.525 | 25.310 | 313 |
| P4 | GAS | Pierre Gasly AlphaTauri | 1:42.288 | 1:41.932 | 1:41.565 | 35.432 | 40.598 | 25.426 | 309 |
| P5 | SAI | Carlos Sainz Ferrari | 1:42.121 | 1:41.740 | 1:41.576 | 35.478 | 40.672 | 25.195 | 315 |
| P6 | NOR | Lando Norris McLaren | 1:42.167 | 1:41.813 | 1:41.747 | 35.567 | 40.641 | 25.365 | 308 |
| P7 | PER | Sergio Perez Red Bull Racing | 1:41.968 | 1:41.630 | 1:41.917 | 35.534 | 40.720 | 25.281 | 313 |
| P8 | TSU | Yuki Tsunoda AlphaTauri | 1:42.521 | 1:41.654 | 1:42.211 | 35.627 | 40.768 | 25.259 | 312 |
| P9 | ALO | Fernando Alonso Alpine | 1:42.934 | 1:42.195 | 1:42.327 | 35.676 | 41.076 | 25.395 | 312 |
| P10 | BOT | Valtteri Bottas Mercedes | 1:42.701 | 1:42.106 | 1:42.659 | 35.447 | 41.082 | 25.277 | 314 |
| P11 | VET | Sebastian Vettel Aston Martin | 1:42.460 | 1:42.224 | - | 35.480 | 41.173 | 25.118 | 317 |
| P12 | OCO | Esteban Ocon Alpine | 1:42.426 | 1:42.273 | - | 35.830 | 41.096 | 25.327 | 313 |
| P13 | RIC | Daniel Ricciardo McLaren | 1:42.304 | 1:42.558 | - | 35.646 | 41.218 | 25.440 | 309 |
| P14 | RAI | Kimi Räikkönen Alfa Romeo Racing | 1:42.923 | 1:42.587 | - | 35.919 | 41.220 | 25.249 | 313 |
| P15 | RUS | George Russell Williams | 1:42.728 | 1:42.758 | - | 36.028 | 41.321 | 25.274 | 314 |
| P16 | LAT | Nicholas Latifi Williams | 1:43.128 | - | - | 36.248 | 41.570 | 25.246 | 312 |
| P17 | MSC | Mick Schumacher Haas F1 Team | 1:44.158 | - | - | 36.542 | 41.961 | 25.499 | 309 |
| P18 | MAZ | Nikita Mazepin Haas F1 Team | 1:44.238 | - | - | 36.117 | 41.948 | 25.520 | 310 |
| P19 | STR | Lance Stroll Aston Martin | - | - | - | 36.170 | 49.953 | - | 293 |
| P20 | GIO | Antonio Giovinazzi Alfa Romeo Racing | - | - | - | 36.260 | 51.480 | 26.493 | 300 |
Pos
Driver
Compound
Median lap
Gap
Laps
Median lap of each driver's quickest long run in FP2 (or FP1 where the laps column says so), adjusted to a medium-tyre baseline: soft +0.5 s, hard −0.4 s.
- SOFT
- HARD
- MEDIUM
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| RUS | George Russell | Williams | 1 | - | 19.00 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 2 | - | 20.40 s |
| NOR | Lando Norris | McLaren | 7 | - | 20.54 s |
| ALO | Fernando Alonso | Alpine | 7 | - | 19.24 s |
| MSC | Mick Schumacher | Haas F1 Team | 8 | - | 22.45 s |
| LEC | Charles Leclerc | Ferrari | 9 | - | 19.04 s |
| TSU | Yuki Tsunoda | AlphaTauri | 9 | - | 20.19 s |
| MAZ | Nikita Mazepin | Haas F1 Team | 9 | - | 20.51 s |
| LAT | Nicholas Latifi | Williams | 9 | - | 22.14 s |
| SAI | Carlos Sainz | Ferrari | 10 | - | 20.08 s |
| GAS | Pierre Gasly | AlphaTauri | 11 | - | 20.18 s |
| RIC | Daniel Ricciardo | McLaren | 11 | - | 20.05 s |
| BOT | Valtteri Bottas | Mercedes | 11 | - | 20.35 s |
| HAM | Lewis Hamilton | Mercedes | 11 | - | 22.56 s |
| VER | Max Verstappen | Red Bull Racing | 12 | - | 19.75 s |
| PER | Sergio Perez | Red Bull Racing | 13 | - | 21.84 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 13 | - | 19.99 s |
| VET | Sebastian Vettel | Aston Martin | 18 | - | 19.86 s |
| ALO | Fernando Alonso | Alpine | 34 | - | 19.93 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 34 | - | 20.20 s |
| MSC | Mick Schumacher | Haas F1 Team | 34 | - | 69.75 s |
| MAZ | Nikita Mazepin | Haas F1 Team | 34 | - | 21.90 s |
| RUS | George Russell | Williams | 34 | - | 20.02 s |
| MSC | Mick Schumacher | Haas F1 Team | 44 | - | 21.56 s |
| MAZ | Nikita Mazepin | Haas F1 Team | 44 | - | 24.76 s |
| MAZ | Nikita Mazepin | Haas F1 Team | 46 | - | 15.02 s |
| PER | Sergio Perez | Red Bull Racing | 47 | - | 15.34 s |
| VET | Sebastian Vettel | Aston Martin | 47 | - | 14.92 s |
| GAS | Pierre Gasly | AlphaTauri | 47 | - | 15.08 s |
| LEC | Charles Leclerc | Ferrari | 47 | - | 15.08 s |
| NOR | Lando Norris | McLaren | 47 | - | 15.83 s |
| ALO | Fernando Alonso | Alpine | 47 | - | 15.40 s |
| TSU | Yuki Tsunoda | AlphaTauri | 47 | - | 14.94 s |
| SAI | Carlos Sainz | Ferrari | 47 | - | 15.09 s |
| RIC | Daniel Ricciardo | McLaren | 47 | - | 14.96 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 47 | - | 15.09 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 47 | - | 14.89 s |
| BOT | Valtteri Bottas | Mercedes | 47 | - | 21.30 s |
| MSC | Mick Schumacher | Haas F1 Team | 47 | - | 15.04 s |
| HAM | Lewis Hamilton | Mercedes | 47 | - | 15.46 s |
| RUS | George Russell | Williams | 47 | - | 21.43 s |
| MAZ | Nikita Mazepin | Haas F1 Team | 48 | - | 86.44 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 1 undercut and 3 overcuts worked; 6 held.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- TSU overcut ALOpitted lap 9 vs 7 0.0 s behind → 3.5 s ahead
- NOR undercut BOTpitted lap 7 vs 11 1.7 s behind → 1.8 s ahead
- NOR covered RICpitted lap 7 vs 11 0.5 s ahead → 5.7 s ahead
- MSC failed to undercut LATpitted lap 8 vs 9 2.8 s behind → 0.6 s behind
- MSC covered MAZpitted lap 8 vs 9 2.3 s ahead → 10.8 s ahead
- GAS overcut LECpitted lap 11 vs 9 1.3 s behind → 1.3 s ahead
- LEC failed to undercut PERpitted lap 9 vs 13 1.6 s behind → 6.8 s behind
- SAI failed to undercut GASpitted lap 10 vs 11 2.5 s behind → 23.2 s behind
- VER overcut HAMpitted lap 12 vs 11 0.8 s behind → 3.0 s ahead
- VER covered PERpitted lap 12 vs 13 1.6 s ahead → 3.2 s ahead
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | SOFT | MEDIUM | HARD |
|---|---|---|---|
| Alpine | -256 ms 17 laps | – | -14 ms 21 laps |
| McLaren | -242 ms 14 laps | – | 33 ms 62 laps |
| Aston Martin | -156 ms 16 laps | – | -38 ms 50 laps |
| Alfa Romeo Racing | – | -186 ms 11 laps | 5 ms 61 laps |
| Ferrari | -161 ms 15 laps | – | 12 ms 60 laps |
| AlphaTauri | -160 ms 16 laps | – | 17 ms 60 laps |
| Mercedes | -140 ms 18 laps | – | 37 ms 57 laps |
| Red Bull Racing | -119 ms 21 laps | – | 22 ms 54 laps |
| Haas F1 Team | -82 ms 29 laps | – | 25 ms 38 laps |
| Williams | – | – | 15 ms 66 laps |
- 11:45:13OtherRISK OF RAIN FOR F1 RACE IS 0%
- 11:57:09DrsDRS DISABLED
- 11:57:39DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 21
- 11:57:48CLEARCLEAR IN TRACK SECTOR 21
- 11:58:26YELLOWYELLOW IN TRACK SECTOR 2
- 11:58:31CLEARCLEAR IN TRACK SECTOR 2
- 12:02:18YELLOWYELLOW IN TRACK SECTOR 17
- 12:02:19CLEARCLEAR IN TRACK SECTOR 17
- 12:03:28DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 21
- 12:03:32CLEARCLEAR IN TRACK SECTOR 21
- 12:04:00GREENGREEN LIGHT - PIT EXIT OPEN
- 12:07:11OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 15
- 12:07:25CLEARCLEAR IN TRACK SECTOR 15
- 12:08:21DrsDRS ENABLED
- 12:08:32OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 17
- 12:09:01CLEARCLEAR IN TRACK SECTOR 17
- 12:11:04YELLOWYELLOW IN TRACK SECTOR 17
- 12:11:09CLEARCLEAR IN TRACK SECTOR 17
- 12:23:27YELLOWYELLOW IN TRACK SECTOR 10
- 12:23:41DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 10
- 12:23:43YELLOWYELLOW IN TRACK SECTOR 9
- 12:23:45DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 11
- 12:23:47CLEARCLEAR IN TRACK SECTOR 11
- 12:23:47CLEARCLEAR IN TRACK SECTOR 10
- 12:23:51CLEARCLEAR IN TRACK SECTOR 9
- 12:23:57CarEventCAR 55 (SAI) OFF TRACK AND CONTINUED AT TURN 8
- 12:45:29YELLOWYELLOW IN TRACK SECTOR 17
- 12:45:31CLEARCLEAR IN TRACK SECTOR 17
- 12:45:51CarEventCAR 77 (BOT) OFF TRACK AND CONTINUED AT TURN 16
- 12:47:24YELLOWYELLOW IN TRACK SECTOR 6
- 12:47:30DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 6
- 12:47:35CLEARCLEAR IN TRACK SECTOR 6
- 12:47:39CarEventCAR 9 (MAZ) OFF TRACK AND CONTINUED AT TURN 4
- 12:48:32BLUEWAVED BLUE FLAG FOR CAR 9 (MAZ) TIMED AT 16:48:31
- 12:49:54BLUEWAVED BLUE FLAG FOR CAR 9 (MAZ) TIMED AT 16:49:53
- 12:50:23CarEventCAR 9 (MAZ) MISSED THE APEX OF TURN 15
- 12:50:31BLUEWAVED BLUE FLAG FOR CAR 9 (MAZ) TIMED AT 16:50:31
- 12:57:23BLUEWAVED BLUE FLAG FOR CAR 9 (MAZ) TIMED AT 16:57:22
- 12:57:58DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 21
- 12:57:59OtherDRS DISABLED IN ZONE 2
- 12:58:08YELLOWYELLOW IN TRACK SECTOR 20
- 12:58:21OtherPIT LANE ENTRY CLOSED
- 12:58:27CLEARCLEAR IN TRACK SECTOR 20
- 12:58:32SafetyCarSAFETY CAR DEPLOYED
- 12:58:56OtherMEDICAL CAR DEPLOYED
- 13:07:57OtherPIT LANE ENTRY OPEN
- 13:08:29OtherLAPPED CARS MAY NOW OVERTAKE - CAR 9 (MAZ)
- 13:09:44CLEARCLEAR IN TRACK SECTOR 21
- 13:09:53SafetyCarSAFETY CAR IN THIS LAP
- 13:11:42CLEARTRACK CLEAR
- 13:16:16DrsDRS ENABLED
- 13:29:27BLUEWAVED BLUE FLAG FOR CAR 9 (MAZ) TIMED AT 17:29:27
- 13:30:10BLUEWAVED BLUE FLAG FOR CAR 9 (MAZ) TIMED AT 17:30:10
- 13:30:18BLUEWAVED BLUE FLAG FOR CAR 9 (MAZ) TIMED AT 17:30:17
- 13:30:41BLUEWAVED BLUE FLAG FOR CAR 9 (MAZ) TIMED AT 17:30:40
- 13:31:38DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 21
- 13:31:39OtherDRS DISABLED IN ZONE 2
- 13:31:41YELLOWYELLOW IN TRACK SECTOR 20
- 13:32:26SafetyCarSAFETY CAR THROUGH THE PIT LANE
- 13:32:29CLEARCLEAR IN TRACK SECTOR 20
- 13:32:47SafetyCarSAFETY CAR DEPLOYED
- 13:36:03REDRED FLAG
- 13:36:03CLEARCLEAR IN TRACK SECTOR 21
- 13:37:10OtherCAR 6 (LAT) UNDER INVESTIGATION - NOT USING PIT LANE
- 13:38:36CLEARTRACK CLEAR
- 13:40:24DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 18
- 13:40:32YELLOWYELLOW IN TRACK SECTOR 17
- 13:40:34CLEARCLEAR IN TRACK SECTOR 18
- 13:40:37DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 17
- 13:40:37CLEARCLEAR IN TRACK SECTOR 17
- 13:55:38OtherRACE WILL BE RESUMED AT 18:10
- 14:00:01Other10 MINUTE WARNING
- 14:02:56OtherCAR 6 (LAT) IN POSITION 15
- 14:03:41OtherTHIS WILL BE A STANDING START RESTART
- 14:09:02Other10 SECOND STOP/GO PENALTY FOR CAR 6 (LAT) AFTER RACE RESUMPTION- FAILING TO DRIVE THROUGH PIT LANE
- 14:11:17OtherSTANDING START
- 14:14:10YELLOWYELLOW IN TRACK SECTOR 2
- 14:14:16CLEARCLEAR IN TRACK SECTOR 2
- 14:14:32OtherPIT LANE ENTRY CLOSED
- 14:16:24OtherPIT LANE ENTRY OPEN
- 14:17:33CHEQUEREDCHEQUERED FLAG
- 14:18:17OtherCAR 11 (PER) STOPPED AT PIT EXIT
- 14:18:39YELLOWYELLOW IN TRACK SECTOR 2
- 14:18:44OtherMEDICAL CAR DEPLOYED
- 14:18:46DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 2
- 14:20:42CLEARCLEAR IN TRACK SECTOR 2
- 14:22:40DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 18
- 14:22:42CLEARCLEAR IN TRACK SECTOR 18
Laps
51
Length
6.003 km
Race Dist
306.2 km
Corners
20
DRS Zones
2
Overtake Rate
78%