Abu Dhabi Grand Prix
Yas Marina Circuit • Abu Dhabi, UAE
· 58 laps · 5.281 km ·dry
SC Laps
3
VSC
3
Air
23°C
Track
28°C
Humidity
55%
Fastest Lap
RIC 1:40.926
./prediction full →
✓ CORRECT
predicted winner
Max Verstappen
37% confidence
P1 VER 37%
P2 HAM 35%
P3 BOT 16%
P4 ALB 3%
P5 NOR 2%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | Red Bull Racing | 25.0 | Finished |
| 2 | BOT | Mercedes | Mercedes | 18.0 | Finished |
| 3 | HAM | Mercedes | Mercedes | 15.0 | Finished |
| 4 | ALB | Red Bull Racing | Red Bull Racing | 12.0 | Finished |
| 5 | NOR | McLaren | McLaren | 10.0 | Finished |
| 6 | SAI | McLaren | McLaren | 8.0 | Finished |
| 7 | RIC | Renault | Renault | 7.0 | Finished |
| 8 | GAS | AlphaTauri | AlphaTauri | 4.0 | Finished |
| 9 | OCO | Renault | Renault | 2.0 | Finished |
| 10 | STR | Racing Point | Racing Point | 1.0 | Finished |
| 11 | KVY | AlphaTauri | AlphaTauri | 0.0 | +1 Lap |
| 12 | RAI | Alfa Romeo Racing | Alfa Romeo Racing | 0.0 | +1 Lap |
| 13 | LEC | Ferrari | Ferrari | 0.0 | +1 Lap |
| 14 | VET | Ferrari | Ferrari | 0.0 | +1 Lap |
| 15 | RUS | Williams | Williams | 0.0 | +1 Lap |
| 16 | GIO | Alfa Romeo Racing | Alfa Romeo Racing | 0.0 | +1 Lap |
| 17 | LAT | Williams | Williams | 0.0 | +1 Lap |
| 18 | MAG | Haas F1 Team | Haas F1 Team | 0.0 | +1 Lap |
| 19 | FIT | Haas F1 Team | Haas F1 Team | 0.0 | +2 Laps |
| 20 | PER | Racing Point | Racing Point | 0.0 | Transmission |
- LEC qualified P9, started P12 (−3)
- MAG qualified P17, started P20 (−3)
- PER qualified P15, started P19 (−4)
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | VER | Max Verstappen Red Bull Racing | 1:35.993 | 1:35.641 | 1:35.246 | 17.030 | 40.750 | 37.466 | 319 |
| P2 | BOT | Valtteri Bottas Mercedes | 1:35.699 | 1:35.527 | 1:35.271 | 17.035 | 40.731 | 37.408 | 322 |
| P3 | HAM | Lewis Hamilton Mercedes | 1:35.528 | 1:35.466 | 1:35.332 | 16.984 | 40.677 | 37.549 | 324 |
| P4 | NOR | Lando Norris McLaren | 1:36.016 | 1:35.849 | 1:35.497 | 17.063 | 40.828 | 37.606 | 323 |
| P5 | ALB | Alexander Albon Red Bull Racing | 1:36.106 | 1:35.654 | 1:35.571 | 17.058 | 40.847 | 37.580 | 321 |
| P6 | SAI | Carlos Sainz McLaren | 1:36.517 | 1:36.192 | 1:35.815 | 17.045 | 40.917 | 37.773 | 322 |
| P7 | KVY | Daniil Kvyat AlphaTauri | 1:36.459 | 1:36.214 | 1:35.963 | 17.141 | 41.046 | 37.760 | 321 |
| P8 | STR | Lance Stroll Racing Point | 1:36.502 | 1:36.143 | 1:36.046 | 17.181 | 40.988 | 37.812 | 322 |
| P9 | LEC | Charles Leclerc Ferrari | 1:35.881 | 1:35.932 | 1:36.065 | 17.164 | 40.894 | 37.489 | 318 |
| P10 | GAS | Pierre Gasly AlphaTauri | 1:36.545 | 1:36.282 | 1:36.242 | 17.147 | 41.033 | 37.944 | 322 |
| P11 | OCO | Esteban Ocon Renault | 1:36.783 | 1:36.359 | - | 17.109 | 41.118 | 38.042 | 323 |
| P12 | RIC | Daniel Ricciardo Renault | 1:36.704 | 1:36.406 | - | 17.134 | 41.185 | 38.009 | 326 |
| P13 | VET | Sebastian Vettel Ferrari | 1:36.655 | 1:36.631 | - | 17.340 | 41.120 | 38.080 | 318 |
| P14 | GIO | Antonio Giovinazzi Alfa Romeo Racing | 1:37.075 | 1:38.248 | - | 17.250 | 41.158 | 38.542 | 324 |
| P15 | PER | Sergio Perez Racing Point | 1:36.034 | - | - | 17.175 | 41.061 | 37.798 | 321 |
| P16 | RAI | Kimi Räikkönen Alfa Romeo Racing | 1:37.555 | - | - | 17.304 | 41.302 | 38.659 | 327 |
| P17 | MAG | Kevin Magnussen Haas F1 Team | 1:37.863 | - | - | 17.384 | 41.488 | 38.938 | 322 |
| P18 | RUS | George Russell Williams | 1:38.045 | - | - | 17.259 | 41.672 | 39.004 | 323 |
| P19 | FIT | Pietro Fittipaldi Haas F1 Team | 1:38.173 | - | - | 17.464 | 41.717 | 38.898 | 321 |
| P20 | LAT | Nicholas Latifi Williams | 1:38.443 | - | - | 17.262 | 41.874 | 39.254 | 326 |
Pos
Driver
Compound
Median lap
Gap
Laps
Median lap of each driver's quickest long run in FP2 (or FP1 where the laps column says so), adjusted to a medium-tyre baseline: soft +0.5 s, hard −0.4 s.
- MEDIUM
- HARD
- SOFT
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| VER | Max Verstappen | Red Bull Racing | 10 | - | 21.25 s |
| BOT | Valtteri Bottas | Mercedes | 10 | - | 21.63 s |
| HAM | Lewis Hamilton | Mercedes | 10 | - | 22.41 s |
| ALB | Alexander Albon | Red Bull Racing | 10 | - | 21.50 s |
| NOR | Lando Norris | McLaren | 10 | - | 21.86 s |
| SAI | Carlos Sainz | McLaren | 10 | - | 22.16 s |
| GAS | Pierre Gasly | AlphaTauri | 10 | - | 22.01 s |
| OCO | Esteban Ocon | Renault | 10 | - | 21.32 s |
| STR | Lance Stroll | Racing Point | 10 | - | 22.35 s |
| KVY | Daniil Kvyat | AlphaTauri | 10 | - | 25.72 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 10 | - | 21.95 s |
| RUS | George Russell | Williams | 10 | - | 21.84 s |
| FIT | Pietro Fittipaldi | Haas F1 Team | 10 | - | 26.31 s |
| LAT | Nicholas Latifi | Williams | 11 | - | 21.35 s |
| LEC | Charles Leclerc | Ferrari | 22 | - | 22.20 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 27 | - | 21.55 s |
| MAG | Kevin Magnussen | Haas F1 Team | 31 | - | 22.74 s |
| FIT | Pietro Fittipaldi | Haas F1 Team | 34 | - | 28.41 s |
| VET | Sebastian Vettel | Ferrari | 35 | - | 22.03 s |
| LAT | Nicholas Latifi | Williams | 35 | - | 22.31 s |
| RIC | Daniel Ricciardo | Renault | 39 | - | 22.16 s |
| MAG | Kevin Magnussen | Haas F1 Team | 47 | - | 23.19 s |
| FIT | Pietro Fittipaldi | Haas F1 Team | 48 | - | 23.19 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 2 under a Safety Car or VSC.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- GIO pitted before MAG SC / VSCpitted lap 27 vs 31 2.2 s ahead → 21.8 s ahead
- MAG pitted before FIT SC / VSCpitted lap 31 vs 34 1.8 s behind → 18.3 s ahead
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | SOFT | MEDIUM | HARD |
|---|---|---|---|
| Renault | – | -34 ms 23 laps | -9 ms 75 laps |
| Williams | – | 11 ms 32 laps | 5 ms 62 laps |
| McLaren | – | – | 12 ms 84 laps |
| Racing Point | – | – | 16 ms 49 laps |
| Alfa Romeo Racing | – | 33 ms 29 laps | 13 ms 67 laps |
| Red Bull Racing | – | – | 50 ms 84 laps |
| Mercedes | – | 43 ms 16 laps | 69 ms 84 laps |
| Ferrari | – | 145 ms 34 laps | 64 ms 60 laps |
| AlphaTauri | 266 ms 16 laps | – | 2 ms 83 laps |
| Haas F1 Team | – | 373 ms 39 laps | 22 ms 44 laps |
- 12:55:15OtherRISK OF RAIN FOR F1 RACE IS 0%
- 13:07:04DrsDRS DISABLED
- 13:13:29GREENGREEN LIGHT - PIT EXIT OPEN
- 13:16:54DrsDRS ENABLED
- 13:29:19YELLOWYELLOW IN TRACK SECTOR 18
- 13:29:35SafetyCarVIRTUAL SAFETY CAR DEPLOYED
- 13:32:35SafetyCarSAFETY CAR DEPLOYED
- 13:37:12SafetyCarSAFETY CAR IN THIS LAP
- 13:37:17CLEARCLEAR IN TRACK SECTOR 18
- 13:38:45CLEARTRACK CLEAR
- 13:42:14DrsDRS ENABLED
- 13:43:40OtherPIT LANE INCIDENT INVOLVING CAR 55 (SAI) UNDER INVESTIGATION - DRIVING UNNECESSARILY SLOWLY
- 13:46:30OtherCAR 16 (LEC) TIME 1:44.596 DELETED - TRACK LIMITS AT TURN 21
- 13:47:58OtherCAR 16 (LEC) TIME 1:44.936 DELETED - TRACK LIMITS AT TURN 21
- 14:01:29OtherPIT LANE INCIDENT INVOLVING CAR 55 (SAI) WILL BE INVESTIGATED AFTER THE RACE
- 14:09:07OtherCAR 16 (LEC) TIME 1:42.686 DELETED - TRACK LIMITS AT TURN 21
- 14:10:41OtherCAR 16 (LEC) TIME 1:43.273 DELETED - TRACK LIMITS AT TURN 21
- 14:15:14BLUEWAVED BLUE FLAG FOR CAR 51 (FIT) TIMED AT 18:15:14
- 14:17:34BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 18:17:33
- 14:20:12BLUEWAVED BLUE FLAG FOR CAR 6 (LAT) TIMED AT 18:20:12
- 14:20:46BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 18:20:45
- 14:23:35OtherCAR 44 (HAM) TIME 1:41.452 DELETED - TRACK LIMITS AT TURN 21
- 14:24:59OtherCAR 44 (HAM) TIME 1:41.429 DELETED - TRACK LIMITS AT TURN 21
- 14:25:37OtherCAR 6 (LAT) TIME 1:42.773 DELETED - TRACK LIMITS AT TURN 21
- 14:26:49OtherCAR 6 (LAT) TIME 1:43.593 DELETED - TRACK LIMITS AT TURN 21
- 14:27:34BLUEWAVED BLUE FLAG FOR CAR 51 (FIT) TIMED AT 18:27:34
- 14:27:57OtherCAR 4 (NOR) TIME 1:42.794 DELETED - TRACK LIMITS AT TURN 21
- 14:28:08BLUEWAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 18:28:08
- 14:28:09CarEventCAR 18 (STR) MISSED THE APEX OF TURN 9
- 14:28:53OtherCAR 4 (NOR) TIME 1:42.647 DELETED - TRACK LIMITS AT TURN 21
- 14:30:28BLUEWAVED BLUE FLAG FOR CAR 51 (FIT) TIMED AT 18:30:27
- 14:30:36OtherCAR 5 (VET) TIME 1:42.342 DELETED - TRACK LIMITS AT TURN 21
- 14:31:38OtherCAR 5 (VET) TIME 1:42.212 DELETED - TRACK LIMITS AT TURN 21
- 14:32:48BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 18:32:48
- 14:33:26BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 18:33:25
- 14:33:29BLUEWAVED BLUE FLAG FOR CAR 5 (VET) TIMED AT 18:33:29
- 14:35:02OtherCAR 16 (LEC) TIME 1:42.825 DELETED - TRACK LIMITS AT TURN 21
- 14:35:19OtherBLACK AND WHITE FLAG FOR CAR 16 (LEC) - TRACK LIMITS
- 14:36:02BLUEWAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 18:36:02
- 14:36:15BLUEWAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 18:36:14
- 14:36:17BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 18:36:16
- 14:36:27OtherCAR 16 (LEC) TIME 1:43.260 DELETED - TRACK LIMITS AT TURN 21
- 14:37:34BLUEWAVED BLUE FLAG FOR CAR 51 (FIT) TIMED AT 18:37:34
- 14:37:38BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 18:37:37
- 14:37:41OtherCAR 4 (NOR) TIME 1:42.686 DELETED - TRACK LIMITS AT TURN 21
- 14:38:49BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 18:38:48
- 14:39:03BLUEWAVED BLUE FLAG FOR CAR 16 (LEC) TIMED AT 18:39:03
- 14:39:11OtherCAR 4 (NOR) TIME 1:42.561 DELETED - TRACK LIMITS AT TURN 21
- 14:39:25BLUEWAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 18:39:25
- 14:39:48BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 18:39:47
- 14:41:00BLUEWAVED BLUE FLAG FOR CAR 51 (FIT) TIMED AT 18:40:59
- 14:43:35BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 18:43:34
- 14:43:51BLUEWAVED BLUE FLAG FOR CAR 5 (VET) TIMED AT 18:43:51
- 14:46:27BLUEWAVED BLUE FLAG FOR CAR 5 (VET) TIMED AT 18:46:26
- 14:47:11BLUEWAVED BLUE FLAG FOR CAR 5 (VET) TIMED AT 18:47:10
- 14:47:53BLUEWAVED BLUE FLAG FOR CAR 51 (FIT) TIMED AT 18:47:53
- 14:48:28BLUEWAVED BLUE FLAG FOR CAR 26 (KVY) TIMED AT 18:48:28
- 14:49:57CHEQUEREDCHEQUERED FLAG
Laps
58
Length
5.281 km
Race Dist
306.3 km
Corners
16
DRS Zones
2
Overtake Rate
55%