./round-04 completed
San Marino Grand Prix
Autodromo Enzo e Dino Ferrari • Imola, Italy
· 63 laps · 4.909 km ·dry
SC Laps
0
VSC
0
Fastest Lap
MSC
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | ALO | Renault | 10.0 |
| 2 | MSC | Ferrari | 8.0 |
| 3 | WUR | McLaren | 6.0 |
| 4 | VIL | Sauber | 5.0 |
| 5 | TRU | Toyota | 4.0 |
| 6 | HEI | Williams | 3.0 |
| 7 | WEB | Williams | 2.0 |
| 8 | LIU | Red Bull | 1.0 |
| 9 | RSC | Toyota | 0.0 |
| 10 | MAS | Sauber | 0.0 |
| 11 | COU | Red Bull | 0.0 |
| 12 | KAR | Jordan | 0.0 |
| 13 | MON | Jordan | 0.0 |
| DNF | SAT | BAR | 0.0 |
| DNF | BAR | Ferrari | 0.0 |
| DNF | RAI | McLaren | 0.0 |
| DNF | BUT | BAR | 0.0 |
| DNF | FIS | Renault | 0.0 |
| DNF | FRI | Minardi | 0.0 |
| DNF | ALB | Minardi | 0.0 |
- MAS qualified P8, started P18 (−10)