./round-10 completed
German Grand Prix
Nürburgring • Nürburg, Germany
· 60 laps · 5.148 km ·dry
SC Laps
0
VSC
0
Fastest Lap
HAM
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | McLaren | 25.0 |
| 2 | ALO | Ferrari | 18.0 |
| 3 | WEB | Red Bull | 15.0 |
| 4 | VET | Red Bull | 12.0 |
| 5 | MAS | Ferrari | 10.0 |
| 6 | SUT | Force India | 8.0 |
| 7 | ROS | Mercedes | 6.0 |
| 8 | MSC | Mercedes | 4.0 |
| 9 | KOB | Sauber | 2.0 |
| 10 | PET | Renault | 1.0 |
| 11 | PER | Sauber | 0.0 |
| 12 | ALG | Toro Rosso | 0.0 |
| 13 | DIR | Force India | 0.0 |
| 14 | MAL | Williams | 0.0 |
| 15 | BUE | Toro Rosso | 0.0 |
| 16 | KOV | Lotus | 0.0 |
| 17 | GLO | Virgin | 0.0 |
| 18 | DAM | Virgin | 0.0 |
| 19 | RIC | HRT | 0.0 |
| 20 | CHD | Lotus Racing | 0.0 |
| DNF | BAR | Williams | 0.0 |
| DNF | HEI | Renault | 0.0 |
| DNF | BUT | McLaren | 0.0 |
| DNF | LIU | HRT | 0.0 |
- LIU qualified P22, started P23 (−1)