./round-06 completed
Monaco Grand Prix
Circuit de Monaco • Monte Carlo, Monaco
· 78 laps · 3.337 km ·dry
SC Laps
0
VSC
0
Fastest Lap
HAM
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | Mercedes | 25.0 |
| 2 | RIC | Red Bull | 18.0 |
| 3 | PER | Force India | 15.0 |
| 4 | VET | Ferrari | 12.0 |
| 5 | ALO | McLaren | 10.0 |
| 6 | HUL | Force India | 8.0 |
| 7 | ROS | Mercedes | 6.0 |
| 8 | SAI | Toro Rosso | 4.0 |
| 9 | BUT | McLaren | 2.0 |
| 10 | MAS | Williams | 1.0 |
| 11 | GUT | Haas F1 Team | 0.0 |
| 12 | BOT | Williams | 0.0 |
| 13 | GRO | Haas F1 Team | 0.0 |
| 14 | WEH | Manor Marussia | 0.0 |
| 15 | HAR | Manor Marussia | 0.0 |
| DNF | KVY | Red Bull | 0.0 |
| DNF | VER | Toro Rosso | 0.0 |
| DNF | PAL | Renault | 0.0 |
| DNF | MAG | Renault | 0.0 |
| DNF | NAS | Sauber | 0.0 |
| DNF | ERI | Sauber | 0.0 |
| DNF | RAI | Ferrari | 0.0 |
- VER qualified P21, started from the pit lane
- NAS qualified P22, started from the pit lane
- RAI qualified P6, started P11 (−5)