./round-18 completed
Mexican Grand Prix
Autodromo Hermanos Rodriguez • Mexico City, Mexico
· 71 laps · 4.304 km ·dry
SC Laps
0
VSC
0
Fastest Lap
VET
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | VER | Red Bull | 25.0 |
| 2 | BOT | Mercedes | 18.0 |
| 3 | RAI | Ferrari | 15.0 |
| 4 | VET | Ferrari | 12.0 |
| 5 | OCO | Force India | 10.0 |
| 6 | STR | Williams | 8.0 |
| 7 | PER | Force India | 6.0 |
| 8 | MAG | Haas F1 Team | 4.0 |
| 9 | HAM | Mercedes | 2.0 |
| 10 | ALO | McLaren | 1.0 |
| 11 | MAS | Williams | 0.0 |
| 12 | VAN | McLaren | 0.0 |
| 13 | GAS | Toro Rosso | 0.0 |
| 14 | WEH | Sauber | 0.0 |
| 15 | GRO | Haas F1 Team | 0.0 |
| DNF | ERI | Sauber | 0.0 |
| DNF | HUL | Renault | 0.0 |
| DNF | HAR | Toro Rosso | 0.0 |
| DNF | RIC | Red Bull | 0.0 |
| DNF | SAI | Toro Rosso | 0.0 |
- ALO qualified P14, started P18 (−4)
- VAN qualified P15, started P19 (−4)
- GAS qualified P19, started P20 (−1)
- HAR qualified P13, started P17 (−4)
- RIC qualified P7, started P16 (−9)