./round-14 completed
Japanese Grand Prix
Suzuka International Racing Course • Suzuka, Japan
· 53 laps · 5.807 km ·dry
SC Laps
0
VSC
0
Fastest Lap
HAM
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | Mercedes | 25.0 |
| 2 | ROS | Mercedes | 18.0 |
| 3 | VET | Ferrari | 15.0 |
| 4 | RAI | Ferrari | 12.0 |
| 5 | BOT | Williams | 10.0 |
| 6 | HUL | Force India | 8.0 |
| 7 | GRO | Lotus F1 | 6.0 |
| 8 | MAL | Lotus F1 | 4.0 |
| 9 | VER | Toro Rosso | 2.0 |
| 10 | SAI | Toro Rosso | 1.0 |
| 11 | ALO | McLaren | 0.0 |
| 12 | PER | Force India | 0.0 |
| 13 | KVY | Red Bull | 0.0 |
| 14 | ERI | Sauber | 0.0 |
| 15 | RIC | Red Bull | 0.0 |
| 16 | BUT | McLaren | 0.0 |
| 17 | MAS | Williams | 0.0 |
| 18 | RSI | Marussia | 0.0 |
| 19 | STE | Marussia | 0.0 |
| 20 | NAS | Sauber | 0.0 |
- HUL qualified P11, started P13 (−2)
- VER qualified P15, started P17 (−2)
- KVY qualified P10, started from the pit lane