./round-16 completed
Japanese Grand Prix
Suzuka International Racing Course • Suzuka, Japan
· 53 laps · 5.807 km ·dry
SC Laps
0
VSC
0
Fastest Lap
BOT
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | Mercedes | 25.0 |
| 2 | VER | Red Bull | 18.0 |
| 3 | RIC | Red Bull | 15.0 |
| 4 | BOT | Mercedes | 12.0 |
| 5 | RAI | Ferrari | 10.0 |
| 6 | OCO | Force India | 8.0 |
| 7 | PER | Force India | 6.0 |
| 8 | MAG | Haas F1 Team | 4.0 |
| 9 | GRO | Haas F1 Team | 2.0 |
| 10 | MAS | Williams | 1.0 |
| 11 | ALO | McLaren | 0.0 |
| 12 | PAL | Renault | 0.0 |
| 13 | GAS | Toro Rosso | 0.0 |
| 14 | VAN | McLaren | 0.0 |
| 15 | WEH | Sauber | 0.0 |
| DNF | STR | Williams | 0.0 |
| DNF | ERI | Sauber | 0.0 |
| DNF | VET | Ferrari | 0.0 |
| DNF | HUL | Renault | 0.0 |
| DNF | SAI | Toro Rosso | 0.0 |
- BOT qualified P2, started P6 (−4)
- RAI qualified P6, started P10 (−4)
- ALO qualified P10, started P20 (−10)
- PAL qualified P14, started P18 (−4)
- SAI qualified P15, started P19 (−4)